mom97_ls#c4.dat
Resolved Specific Ion Data Collections
- Ion
- C4+
- Temperature Range
- 2.154 eV → 1.077 x 104 eV
ADF04
- Filename
- mom97_ls#c4.dat
- Full Path
- adf04/adas#6/mom97_ls#c4.dat
Download data
- Spontaneous Emission: C+4(i) → C+4(j) + hv
- Electron Impact Excitation: C+4(i) + e → C+4(j) + e
- Free Electron Recombination: C+5(i) + e → C+4(j)
- Charge Exchange Recombination: C+5(i) + H → C+4(j) + p
1s2 1S0.0 | 0.0 cm-1 |
1s1 2s1 3S1.0 | 2411260.0 cm-1 |
1s1 2s1 1S0.0 | 2455020.0 cm-1 |
1s1 2p1 3P4.0 | 2455220.0 cm-1 |
1s1 2p1 1P1.0 | 2483370.0 cm-1 |
1s1 3s1 3S1.0 | 2839560.0 cm-1 |
1s1 3s1 1S0.0 | 2851180.0 cm-1 |
1s1 3p1 3P4.0 | 2851420.0 cm-1 |
1s1 3d1 3D7.0 | 2857310.0 cm-1 |
1s1 3d1 1D2.0 | 2857530.0 cm-1 |
1s1 3p1 1P1.0 | 2859380.0 cm-1 |
1s1 4s1 3S1.0 | 2983540.0 cm-1 |
1s1 4s1 1S0.0 | 2988460.0 cm-1 |
1s1 4p1 3P4.0 | 2988360.0 cm-1 |
1s1 4d1 3D7.0 | 2990780.0 cm-1 |
1s1 4d1 1D2.0 | 2990920.0 cm-1 |
1s1 4f1 1F3.0 | 2990920.0 cm-1 |
1s1 4f1 3F10.0 | 2990920.0 cm-1 |
1s1 4p1 1P1.0 | 2991710.0 cm-1 |
1s1 5s1 3S1.0 | 3048930.0 cm-1 |
1s1 5p1 3P4.0 | 3051330.0 cm-1 |
1s1 5s1 1S0.0 | 3051440.0 cm-1 |
1s1 5d1 3D7.0 | 3052590.0 cm-1 |
1s1 5d1 1D2.0 | 3052660.0 cm-1 |
1s1 5g1 1G4.0 | 3052660.0 cm-1 |
1s1 5f1 3F10.0 | 3052650.0 cm-1 |
1s1 5f1 1F3.0 | 3052650.0 cm-1 |
1s1 5g1 3G13.0 | 3052660.0 cm-1 |
1s1 5p1 1P1.0 | 3053040.0 cm-1 |
Predecessors
Dependents
Contributors
- Martin O'Mullane
- Douglas Sampson
- Keith Berrington
- Harvey Anderson
- Nigel Badnell
- Costanza Maggi